MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers must be enrolled in the courtesy transportation program in order to participate.
MANUFACTURER OFFER
Eligibility: Customers who receive GM accessibility reimbursement will be eligible for two additional years of OnStar Service at no additional cost*. No dealer or customer action is required to activate this offer. OnStar will process the activation within forty five (45) days of the claim payment. The additional two years subscription included with the GM accessibility incentive program does not qualify for the OnStar onboard rewards dealer incentive program (OB-2004-21).
Qualification: Adaptive accessibility equipment must be: Permanently installed in an eligible vehicle. Purchased from and installed by a licensed equipment installer. Installed from a driver or passenger with a permanent disability.
MANUFACTURER OFFER
Eligibility: A vehicle purchased under this program must be used for personal, non commercial use/transportation by the participant or sponsored purchased.
Qualification: For active, reserve and retired military personnel, (including discharged veterans) and their sponsored spouse who purchase/lease one of the eligible models.
MANUFACTURER OFFER
Eligibility: The business choice incentive is designed specifically for business owners who use vehicles in the day-to-day operation of their business and not solely for transportation purposes.
MANUFACTURER OFFER
Eligibility: Select General Motors employees.
Qualification: Customers must provide driver's license at time of delivery and authorization number must be provided to dealer within 30 days of delivery of the vehicle. This allowance must be used in conjunction with either the GM employee purchase program - order/stock (25-06-*) or the GM employee QRD purchase program (25-06QRD-*). This allowance can only be used by the eligible general motors employee. Eligible family members as described under the GM new vehicle purchase program are NOT eligible for this program. This offer is not transferrable. The unit must be titled in the personal name for personal use of the eligible GM employee.
MANUFACTURER OFFER
Eligibility: The incentive is designed specifically for owners who use vehicles in the day-to-day operation of their business and not solely for transportation purposes.
MANUFACTURER OFFER
Eligibility: Eligible customers which include firefighters, police, EMT/paramedics and 911 dispatch and their sponsored spouse can use this allowance toward the purchase/lease of one of the eligible models listed. A vehicle purchased/leased under this program must be used for personal, non commercial use/transportation by the participant or sponsored purchased.
Qualification: Customers must provide driver's license at time of delivery and authorization number must be provided to dealer within 30 days of delivery of the vehicle.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: GM Cardmembers.
Qualification: GM Cardmembers can assign earnings to individuals residing in the same household.
MANUFACTURER OFFER
Eligibility: Eligible employees such as select UAW-GM employees can use this allowance towards the purchase or lease of a new and unused vehicles. Each allowance (authorization number) can only be used once. Only one allowance (authorization number) may be used for redemption per purchase/lease per eligible customer. The active UAW-GM hourly employee vehicle allowance is available to active UAW-GM hourly employees and may only be transferred to a member of their household. A household member is defined as someone who shares the same home address as the UAW-GM active employee, and this must be established by a driver's license or state identification. The unit must be titled for personal use only.
MANUFACTURER OFFER
Eligibility: Dealers must be enrolled in the courtesy transportation program in order to participate.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 3.9 | $85.10 per Month per $1,000 Financed |
24 - 35 | 3.9 | $43.38 per Month per $1,000 Financed |
36 | 3.9 | $29.48 per Month per $1,000 Financed |
37 - 47 | 3.9 | $28.73 per Month per $1,000 Financed |
48 | 3.9 | $22.53 per Month per $1,000 Financed |
49 - 59 | 4.9 | $22.56 per Month per $1,000 Financed |
60 | 4.9 | $18.83 per Month per $1,000 Financed |
61 - 71 | 5.9 | $19.01 per Month per $1,000 Financed |
72 | 5.9 | $16.53 per Month per $1,000 Financed |
73 - 83 | 5.9 | $16.34 per Month per $1,000 Financed |
84 | 5.9 | $14.56 per Month per $1,000 Financed |
Eligibility: Eligible A+ and A1 tier credit customers only have the option of deferring their first payment up to 90 days. Payment may not be deferred more than 45 days in Pennsylvania when the effective interest rate on the contract exceeds 0.00% APR. Customers electing to defer their first payment will be responsible for any finance charges accrued during the deferral period. The retail installment sales contract payment schedule disclosure is as follows: The contract of 72 payments over 72 months of $0.00 for the deferral period. A contract of 72 payments over 72 months will now have 72 payments over 74 months. The contract should reflect a first payment due date of up to 90 days from the contract date. Proof of customer eligibility/offer should be retained in the deal jacket.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 5.99 | $16.38 per Month per $1,000 Financed |
75 | 5.99 | $16.02 per Month per $1,000 Financed |
76 - 77 | 6.24 | $15.96 per Month per $1,000 Financed |
78 | 6.24 | $15.63 per Month per $1,000 Financed |
79 - 83 | 6.34 | $15.52 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.1 | $44.37 per Month per $1,000 Financed |
36 - 47 | 6.1 | $30.47 per Month per $1,000 Financed |
48 - 59 | 6.1 | $23.53 per Month per $1,000 Financed |
60 | 6.1 | $19.38 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 | 5.89 | $19.28 per Month per $1,000 Financed |
61 - 71 | 6.39 | $19.24 per Month per $1,000 Financed |
72 | 6.39 | $16.76 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
60 | 6.7 | $19.66 per Month per $1,000 Financed |
61 - 71 | 7.2 | $19.62 per Month per $1,000 Financed |
72 | 7.2 | $17.15 per Month per $1,000 Financed |
73 - 83 | 7.64 | $17.17 per Month per $1,000 Financed |
84 | 7.64 | $15.41 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 | 0.00457917 |
24 | 0.00457917 |
27 | 0.00457917 |
30 | 0.00457917 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00394 |
27 | 0.00394 |
36 | 0.00335 |
39 | 0.00335 |
42 | 0.00343 |
48 | 0.00343 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0035 |
36 | 0.00309167 |
39 | 0.00309167 |
48 | 0.00335 |
Eligibility: The supported GM Financial lease rates and CCR in this message are "only" available for qualifying customers.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00286 |
39 | 0.00286 |
42 | 0.00286 |
48 | 0.00286 |
54 | 0.00286 |
60 | 0.00286 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00279 |
39 | 0.00279 |
42 | 0.00279 |
48 | 0.00279 |
54 | 0.00279 |
60 | 0.00279 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0019 |
27 | 0.0019 |
36 | 0.0019 |
39 | 0.0019 |
42 | 0.0019 |
48 | 0.0019 |
51 | 0.0019 |
60 | 0.00225 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0025 |
27 | 0.0025 |
36 | 0.0025 |
39 | 0.0025 |
42 | 0.0025 |
48 | 0.0025 |
51 | 0.0025 |
60 | 0.00285 |
No requirements currently
MANUFACTURER OFFER
Eligibility: GM Cardmembers can assign earnings to individuals residing in the same household. The assignee (household member) can not have a GM Extended Family Card, My GM Rewards Card, or GM Card product that provides "earnings" for use toward the purchase/lease of a new GM vehicle. Both the assignor's (GM CardMember) and assignee's residency must be verified with current driver's license or state identification.
MANUFACTURER OFFER
Eligibility: GM Cardmembers can assign earnings to individuals residing in the same household. The assignee (household member) can not have a GM Extended Family Card, My GM Rewards Card, or GM Card product that provides "earnings" for use toward the purchase/lease of a new GM vehicle. Both the assignor's (GM CardMember) and assignee's residency must be verified with current driver's license or state identification.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new and unused General Motors passenger car and light duty truck models that are invoiced with RPO 'R6M', the new jersey cost surcharge, and delivered retail to residents outside the state of New Jersey. The reported OWB-DV delivery address must be outside the state of New Jersey.
MANUFACTURER OFFER
Eligibility: GM Cardmembers can assign earnings to individuals residing in the same household. The assignee (household member) can not have a GM Extended Family Card, My GM Rewards Card, or GM Card product that provides "earnings" for use toward the purchase/lease of a new GM vehicle. Both the assignor's (GM CardMember) and assignee's residency must be verified with current driver's license or state identification.
MANUFACTURER OFFER
Qualification: Dealer must submit bona fide sold order to General Motors (event 1100) within one business day from the date of the price increase. The production date of the vehicle must be on or after the effective date of the price increase.
MANUFACTURER OFFER
Eligibility: Each new vehicle redemption can only be used once toward the purchase or lease of one vehicle. This offer is not transferrable. This is non-transferrable to other My GM Rewards members who have a My GM Rewards Card.
MANUFACTURER OFFER
Qualification: Vehicles purchased under the program must be registered, licensed, titles, insured and owned by the sponsored purchaser or his/her business.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Each new vehicle redemption can only be used once toward the purchase or lease of one vehicle.
Qualification: This offer is not transferrable.
MANUFACTURER OFFER
Qualification: A vehicle purchased or leased under this program must be used for personal, noncommercial use/transportation by the participant or sponsored purchaser.
MANUFACTURER OFFER
Qualification: Vehicle must be delivered no earlier than the issue date and prior to the expiration date shown on the voucher (or one year from the issue date if no expiration date is stated).
MANUFACTURER OFFER
Qualification: A vehicle purchased/leased under this program must be used for the personal, noncommercial us/transportation of the participant.
MANUFACTURER OFFER
Qualification: A vehicle purchased/lease under this program must be used for the personal, noncommercial use/transportation of the participant.
MANUFACTURER OFFER
Qualification: A vehicle purchased/lease under this program must be used for the personal, noncommercial use/transportation of the participant.
MANUFACTURER OFFER
Eligibility: Each authorization number can be used once and can only be used on the purchase or lease of one vehicle. Customers must provide driver's license at time of delivery of the vehicle.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.