MANUFACTURER OFFER
No requirements currently
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All Customers are eligible for the program, upon request. Sales reported for the "You Pay the Same" program must be reported with the KMA sale type. If a customer requests a purchase under the Program and your dealership agrees to make the sale on the Program terms, the customer is not eligible for a KMA Low APR/Lease program for the sale.
MANUFACTURER OFFER
Eligibility: To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
Qualification: The Military Incentive Program is not available to dependents, other than spouse, of the member of the United States Armed Forces.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 5.99 | $16.38 per Month per $1,000 Financed |
75 | 5.99 | $16.02 per Month per $1,000 Financed |
76 - 77 | 6.24 | $15.96 per Month per $1,000 Financed |
78 | 6.24 | $15.63 per Month per $1,000 Financed |
79 - 83 | 6.34 | $15.52 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 | 5.89 | $19.28 per Month per $1,000 Financed |
61 - 71 | 6.39 | $19.24 per Month per $1,000 Financed |
72 | 6.39 | $16.76 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.1 | $44.37 per Month per $1,000 Financed |
36 - 47 | 6.1 | $30.47 per Month per $1,000 Financed |
48 - 59 | 6.1 | $23.53 per Month per $1,000 Financed |
60 | 6.1 | $19.38 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
60 | 6.7 | $19.66 per Month per $1,000 Financed |
61 - 71 | 7.2 | $19.62 per Month per $1,000 Financed |
72 | 7.2 | $17.15 per Month per $1,000 Financed |
73 - 83 | 7.64 | $17.17 per Month per $1,000 Financed |
84 | 7.64 | $15.41 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 | 0.00457917 |
24 | 0.00457917 |
27 | 0.00457917 |
30 | 0.00457917 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00282 |
27 | 0.00282 |
30 | 0.00282 |
33 | 0.00282 |
36 | 0.00282 |
39 | 0.00282 |
42 | 0.00282 |
48 | 0.00282 |
Eligibility: Compatible with CBP/OLP, KMA Rebates, and Military Incentive Programs.
Qualification: Customer must lease through KFA.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00286 |
39 | 0.00286 |
42 | 0.00286 |
48 | 0.00286 |
54 | 0.00286 |
60 | 0.00286 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00279 |
39 | 0.00279 |
42 | 0.00279 |
48 | 0.00279 |
54 | 0.00279 |
60 | 0.00279 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0019 |
27 | 0.0019 |
36 | 0.0019 |
39 | 0.0019 |
42 | 0.0019 |
48 | 0.0019 |
51 | 0.0019 |
60 | 0.00225 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0025 |
27 | 0.0025 |
36 | 0.0025 |
39 | 0.0025 |
42 | 0.0025 |
48 | 0.0025 |
51 | 0.0025 |
60 | 0.00285 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.