MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original In-Market Owner Coupon are automatically qualified to receive benefit under this program. Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original In-Market Owner Coupon are automatically qualified to receive benefit under this program. Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply. The vehicle must have the sales code 52L to be eligible for the program.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
36 | 0 | $28.00 per Month per $1,000 Financed |
72 | 7.9 | $17.48 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 5.99 | $16.38 per Month per $1,000 Financed |
75 | 5.99 | $16.02 per Month per $1,000 Financed |
76 - 77 | 6.24 | $15.96 per Month per $1,000 Financed |
78 | 6.24 | $15.63 per Month per $1,000 Financed |
79 - 83 | 6.34 | $15.52 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 | 5.89 | $19.28 per Month per $1,000 Financed |
61 - 71 | 6.39 | $19.24 per Month per $1,000 Financed |
72 | 6.39 | $16.76 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.1 | $44.37 per Month per $1,000 Financed |
36 - 47 | 6.1 | $30.47 per Month per $1,000 Financed |
48 - 59 | 6.1 | $23.53 per Month per $1,000 Financed |
60 | 6.1 | $19.38 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
60 | 6.7 | $19.66 per Month per $1,000 Financed |
61 - 71 | 7.2 | $19.62 per Month per $1,000 Financed |
72 | 7.2 | $17.15 per Month per $1,000 Financed |
73 - 83 | 7.64 | $17.17 per Month per $1,000 Financed |
84 | 7.64 | $15.41 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.0046 |
23 | 0.0046 |
24 | 0.0046 |
27 | 0.0046 |
36 | 0.0032875 |
39 | 0.0032875 |
42 | 0.0032875 |
48 | 0.00332917 |
60 | 0.00405833 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00532 |
27 | 0.00543 |
36 | 0.00509 |
39 | 0.00514 |
42 | 0.00518 |
48 | 0.00516 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00286 |
39 | 0.00286 |
42 | 0.00286 |
48 | 0.00286 |
54 | 0.00286 |
60 | 0.00286 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00279 |
39 | 0.00279 |
42 | 0.00279 |
48 | 0.00279 |
54 | 0.00279 |
60 | 0.00279 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00556 |
27 | 0.00554 |
36 | 0.00505 |
39 | 0.00509 |
42 | 0.00554 |
48 | 0.0057 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.